๐RAM Token Distribution
The distribution of the initial supply of RAM
Last updated
The distribution of the initial supply of RAM
Last updated
Initial Supply: 125,000,000 RAM, 75,000,000 veRAM
Category | Percent | Allocation |
---|---|---|
moSOLID Migration Bonus | 1% | 5,000,000 |
LGE | 4% | 20,000,000 |
Team* | 10% | 50,000,000 |
Ecosystem Incentives | 10% | 50,000,000 |
Partner veRAM Allocations | 15% | 75,000,000 |
Emissions | 60% | 300,000,000 |
*The tokens given to the team are on a vesting schedule, with a small liquid allocation for spot payments for services/advisors